Envío gratuito para todos los envíos superiores a 49€
Entrega en 2 - 3 días
Envío gratuito para todos los envíos superiores a 49€
| Cuadro | eSPRESSO LITE TK |
|---|---|
| Tallas | S-M-L |
| Horquilla | Suntour XCM-ATB; Coil; 80 STR |
| Frenos | Shimano MT-401-3A; 2 piston 180 / 180 |
| Desviador | - |
| Cambio | Shimano Deore Shadow+ |
| Pulsador | Shimano Deore |
| Pedalier | - |
| Bielas | EP01A-SHE80-U0-C50-NWP203-38T-NS |
| Cadena | KMC e10S |
| Casete | Shimano HG500; 11-42 ATC, 10 GER |
| Motor | Shimano E6100; 60Nm |
|---|---|
| Batería | Shimano E8014 418Wh |
| Puños | MERIDA Expert TK |
| Manillar | MERIDA Expert TK 640 Width 35 Rise |
| Potencia | MERIDA EXPERT TK 31.8 Diameter adjustable |
| Bujes | Shimano Deore; 100×9 WHF; 32 SPH; Centerlock / Shimano Deore; 135×9 WHR; 36 SPH; Centerlock |
| Ruedas | Merida Comp TK 20 Internal |
| Sillín | MERIDA Expert TK |
| Tija | MERIDA Expert TK; 30.9 DSP; 15 SSB; 40 SST |
| Neumáticos | Continental Contact City Plus; 27.5×2.2″; wire; reflecting line / Continental Contact City Plus; 27.5×2.2″; wire; reflecting line |
| Puntera | DH-057 |
| Peso | 25.15 kg |
* las especificaciones pueden variar sin previo aviso. El peso se indica sin pedales y sobre un cuadro en talla M y siempre está sujeto a un margen de error.
| FS (Frame Size) | S | M | L |
|---|---|---|---|
| ST (Seat Tube) | 430 | 480 | 530 |
| TT (Top Tube) | 589 | 605.5 | 623.5 |
| HT (Head Tube) | 170 | 190 | 210 |
| HTA (Head Tube Angle) | 68.5 | 68.5 | 68.5 |
| STA (Seat Tube Angle) | 73 | 73 | 73 |
| CS (Chain Stay) | 445 | 445 | 445 |
| BD (Bottom Bracket Drop) | 48.5 | 48.5 | 48.5 |
| FO (Fork Lenght) | 487 | 487 | 487 |
| S (Stack) | 643.5 | 662 | 681 |
| R (Reach) | 390 | 401 | 413 |
| WB (Wheelbase) | 1114 | 1132.5 | 1151.5 |
Hacemos todo lo posible para establecer los parámetros más exactos posibles, pero la tabla de tallas debe ser tomada como una aproximación. Únicamente se tiene en cuenta la estatura y no otros datos de la fisionomía del ciclista. Para mayor exactitud en la elección de la talla recomendamos realizar un estudio de biomecánica en centros especializados.
Send this to a friend