Envío gratuito para todos los envíos superiores a 49€
Entrega en 2 - 3 días
Envío gratuito para todos los envíos superiores a 49€
| Cuadro | ONE-SIXTY Lite; 165 STR |
|---|---|
| Tallas | S-M-L-XL |
| Amortiguador | Rock Shox Super Deluxe Select |
| Horquilla | Rock Shox 35 Gold RL; Air; 160 STR; Tapered; 37mm fork offset |
| Frenos | Shimano MT-520; 4 piston 203 / 180 |
| Desviador | - |
| Cambio | Sram SX Eagle |
| Pulsador | Sram SX Eagle |
| Pedalier | Sram BB DUB PF MTB 92 |
| Bielas | Sram X1 1000 Eagle; 32 ATC |
| Cadena | Sram SX Eagle |
| Casete | Sram PG-1210 Eagle; 11-50 ATC; 12 |
|---|---|
| Puños | MERIDA Expert EC |
| Manillar | MERIDA Expert TR 780 Width 20 Rise |
| Potencia | MERIDA Expert TR 35 Diameter 40mm |
| Bujes | Shimano MT400-B 110×15 32 Centerlock / Shimano MT400-B 148×12 32 Centerlock |
| Ruedas | MERIDA Expert TR 29 Internal |
| Sillín | MERIDA Comp CC |
| Tija | MERIDA COMP TR; 30.9 DSP; 0 SSB; S: 100 SPT - M/L/XL 125 SPT |
| Neumáticos | Maxxis Assegai; 27.5×2.5″; fold; TR EXO+ 3C MaxxTerra / Maxxis Minion DHR II; 27.5×2.4″; fold; TR EXO+ 3C MaxxTerra |
| Pedales | - |
| Puntera | DH-053 |
| Peso | 15.41 kg |
* las especificaciones pueden variar sin previo aviso. El peso se indica sin pedales y sobre un cuadro en talla M y siempre está sujeto a un margen de error.
| FS (Frame Size) | S | M | L | XL |
|---|---|---|---|---|
| ST (Seat Tube) | 400 | 430 | 470 | 490 |
| TT (Top Tube) | 559 | 591 | 630 | 648 |
| HT (Head Tube) | 105 | 110 | 125 | 130 |
| HTA (Head Tube Angle) | 65.3 | 65.3 | 65.3 | 65.3 |
| STA (Seat Tube Angle) | 75 | 75 | 75 | 75 |
| CS (Chain Stay) | 430 | 430 | 430 | 430 |
| BD (Bottom Bracket Drop) | 6 | 6 | 6 | 6 |
| FO (Fork Lenght) | 562 | 562 | 562 | 562 |
| SH (Standover Height) | 713 | 734 | 757 | 765 |
| S (Stack) | 595 | 599 | 613 | 617 |
| R (Reach) | 410 | 440 | 474 | 490 |
| WB (Wheelbase) | 1157 | 1189 | 1223 | 1247 |
Hacemos todo lo posible para establecer los parámetros más exactos posibles, pero la tabla de tallas debe ser tomada como una aproximación. Únicamente se tiene en cuenta la estatura y no otros datos de la fisionomía del ciclista. Para mayor exactitud en la elección de la talla recomendamos realizar un estudio de biomecánica en centros especializados.
Send this to a friend