Envío gratuito para todos los envíos superiores a 49€
Entrega en 2 - 3 días
Envío gratuito para todos los envíos superiores a 49€
| Cuadro | REACTO CF2 disc |
|---|---|
| Tallas | XS-S-SM-ML-L-XL |
| Horquilla | Merida REACTO CF2 disc |
| Frenos | Shimano Ultegra Disc 160 / 160 |
| Desviador | Shimano Ultegra |
| Cambio | Shimano Ultegra GS |
| Pulsador | Shimano Ultegra disc / Shimano Ultegra disc |
| Pedalier | FSA 386-BB30 PF6000 |
| Bielas | Shimano RS510; 52-36 ATC |
| Cadena | KMC X11 |
| Casete | Shimano CS-R7000 11-30 T 11 S |
|---|---|
| Cinta | Merida ROAD Expert |
| Manillar | Merida Expert CW 31.8 Diameter |
| Potencia | Merida Expert CC 31.8 Diameter -8 Degrees |
| Bujes | - |
| Ruedas | Fulcrum Racing 900 DB; 100×12 WHF; 142×12 WHR; 19 IWR; 22 HRI; Centerlock |
| Sillín | MERIDA Expert CC |
| Tija | MERIDA Expert CW Aero shape Carbon |
| Neumáticos | Continental Grand Sport Race 700x25C fold / Continental Grand Sport Race 700x25C fold |
| Puntera | DH-054 |
| Peso | 8.88 kg |
* las especificaciones pueden variar sin previo aviso. El peso se indica sin pedales y sobre un cuadro en talla M y siempre está sujeto a un margen de error.
| FS (Frame Size) | XXS | XS | S | SM | ML | L | XL |
|---|---|---|---|---|---|---|---|
| ST (Seat Tube) | 440 | 470 | 500 | 520 | 540 | 560 | 590 |
| TT (Top Tube) | 515 | 520 | 535 | 545 | 560 | 575 | 590 |
| HT (Head Tube) | 122 | 132 | 142 | 162 | 177 | 197 | 217 |
| HTA (Head Tube Angle) | 70 | 71 | 71 | 72.5 | 73 | 73 | 73.5 |
| STA (Seat Tube Angle) | 74.5 | 74.5 | 74 | 74 | 73.5 | 73 | 73 |
| CS (Chain Stay) | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
| BD (Bottom Bracket Drop) | 70 | 70 | 70 | 66 | 66 | 66 | 66 |
| FO (Fork Lenght) | 368 | 368 | 368 | 368 | 368 | 368 | 368 |
| SH (Standover Height) | 712 | 735 | 759 | 782 | 802 | 821 | 848 |
| S (Stack) | 516 | 529 | 539 | 558 | 575 | 593 | 616 |
| R (Reach) | 373 | 373 | 381 | 385 | 390 | 394 | 402 |
| WB (Wheelbase) | 984 | 981 | 991 | 990 | 995 | 1005 | 1014 |
Hacemos todo lo posible para establecer los parámetros más exactos posibles, pero la tabla de tallas debe ser tomada como una aproximación. Únicamente se tiene en cuenta la estatura y no otros datos de la fisionomía del ciclista. Para mayor exactitud en la elección de la talla recomendamos realizar un estudio de biomecánica en centros especializados.
Send this to a friend