Envío gratuito para todos los envíos superiores a 49€
Entrega en 2 - 3 días
Envío gratuito para todos los envíos superiores a 49€
| Cuadro | ONE-FORTY LITE 140 Boost |
|---|---|
| Tallas | S-M-L-XL |
| Amortiguador | Rock Shox Deluxe RL lockout |
| Horquilla | Rock Shox Revelation RC Air 150 Tapered Boost |
| Frenos | Sram Code R 180 / 180 |
| Desviador | - |
| Cambio | Sram GX Eagle 12v |
| Pulsador | Sram GX Eagle |
| Pedalier | Sram BB DUB PF MTB 92 |
| Bielas | Sram Descendant 6K Eagle 32 |
| Cadena | Sram GX Eagle |
| Guia cadenas | - |
|---|---|
| Casete | Sram XG 1275 Eagle 10-50 12 v |
| Puños | MERIDA Expert EC |
| Manillar | MERIDA Expert TR 780 Width 20 Rise |
| Potencia | MERIDA Expert TR 35 Diameter 50mm |
| Bujes | Joytech D791SB 110×15 32 / Joytech D462SB 148×12 32 Sram XD |
| Ruedas | MERIDA Expert TR 29 Internal |
| Sillín | Prologo Nago X20 |
| Tija | KS LEV Integra 30.9 Diameter S 125 mm - M/L/XL 150 mm |
| Neumáticos | Maxxis Minion DHR II 27.5×2.6″ fold TR EXO 3C / Maxxis Rekon 27.5×2.6″ fold TR EXO Dual |
| Puntera | DH-053 |
| Peso | 14.36 kg |
* las especificaciones pueden variar sin previo aviso. El peso se indica sin pedales y sobre un cuadro en talla M y siempre está sujeto a un margen de error.
| FS (Frame Size) | S | M | L | XL |
|---|---|---|---|---|
| ST (Seat Tube) | 410 | 435 | 475 | 515 |
| TT (Top Tube) | 572 | 596 | 619 | 643 |
| HT (Head Tube) | 95 | 110 | 125 | 140 |
| HTA (Head Tube Angle) | 66.3 | 66.3 | 66.3 | 66.3 |
| STA (Seat Tube Angle) | 75 | 75 | 75 | 75 |
| CS (Chain Stay) | 435 | 435 | 435 | 435 |
| BD (Bottom Bracket Drop) | 21 | 21 | 21 | 21 |
| FO (Fork Lenght) | 542 | 542 | 542 | 542 |
| SH (Standover Height) | 708 | 723 | 750 | 778 |
| S (Stack) | 587 | 601 | 614 | 628 |
| R (Reach) | 415 | 435 | 455 | 475 |
| WB (Wheelbase) | 1144 | 1170 | 1194 | 1222 |
Hacemos todo lo posible para establecer los parámetros más exactos posibles, pero la tabla de tallas debe ser tomada como una aproximación. Únicamente se tiene en cuenta la estatura y no otros datos de la fisionomía del ciclista. Para mayor exactitud en la elección de la talla recomendamos realizar un estudio de biomecánica en centros especializados.
19 ONE TWENTY 9 400