Envío gratuito para todos los envíos superiores a 49€
Entrega en 2 - 3 días
Envío gratuito para todos los envíos superiores a 49€
| Cuadro | SPEEDER TFS |
|---|---|
| Tallas | XS-S-SM-ML-L-XL |
| Horquilla | Merida SPEEDER CF2 |
| Frenos | Shimano BR-MT200 JKIT 160 / 160 |
| Desviador | Shimano TY710 |
| Cambio | Shimano Acera-X |
| Pulsador | Shimano ST-EF505 / Shimano ST-EF505-8 EZ-fire |
| Pedalier | FSA TH-7420ST Cartridge Bearing |
| Bielas | Shimano TY301 48-38-28T |
| Cadena | KMC M700 |
| Casete | Sunrace CSM668 11-32 T 8 S |
|---|---|
| Cinta | MERIDA Expert EC |
| Manillar | Merida Comp TK 600 Width Flat |
| Potencia | MERIDA Comp CC 31.8 Diameter 6 Degrees |
| Bujes | Shimano HB-TX505 100×9 32H centerlock / Shimano FH-TX505 135×9 32H centerlock |
| Ruedas | MERIDA Comp SL 17 Internal 22 Deep |
| Sillín | Merida Comp SL |
| Tija | Merida Comp CC 31.6 Diameter |
| Neumáticos | Maxxis Detonator 700x32C wire / Maxxis Detonator 700x32C wire |
| Puntera | 8317-0000P |
| Peso | 10.60 kg |
* las especificaciones pueden variar sin previo aviso. El peso se indica sin pedales y sobre un cuadro en talla M y siempre está sujeto a un margen de error.
| FS (Frame Size) | XS | S | SM | ML | L | XL |
|---|---|---|---|---|---|---|
| ST (Seat Tube) | 470 | 500 | 520 | 540 | 560 | 590 |
| TT (Top Tube) | 525 | 530 | 540 | 550 | 565 | 580 |
| HT (Head Tube) | 150 | 160 | 170 | 190 | 215 | 240 |
| HTA (Head Tube Angle) | 71 | 72 | 72 | 72.5 | 73 | 73 |
| STA (Seat Tube Angle) | 74.5 | 74.5 | 74 | 73.5 | 73 | 73 |
| CS (Chain Stay) | 435 | 435 | 435 | 435 | 435 | 435 |
| BD (Bottom Bracket Drop) | 65 | 65 | 65 | 65 | 65 | 65 |
| FO (Fork Lenght) | 395 | 395 | 395 | 395 | 395 | 395 |
| SH (Standover Height) | 745 | 771 | 787 | 806 | 826 | 854 |
| S (Stack) | 566 | 579 | 589 | 609 | 635 | 659 |
| R (Reach) | 368 | 370 | 371 | 370 | 371 | 379 |
| WB (Wheelbase) | 1018 | 1009 | 1019 | 1018 | 1017 | 1032 |
Hacemos todo lo posible para establecer los parámetros más exactos posibles, pero la tabla de tallas debe ser tomada como una aproximación. Únicamente se tiene en cuenta la estatura y no otros datos de la fisionomía del ciclista. Para mayor exactitud en la elección de la talla recomendamos realizar un estudio de biomecánica en centros especializados.
MANILLAR CARBON TEAM PLANO Send this to a friend