Envío gratuito para todos los envíos superiores a 49€

Envío gratuito para todos los envíos superiores a 49€
| Cuadro | BIG.NINE CF3; MAT carbon; 29 WHS; 148×12 AST; BB92 BBR |
|---|---|
| Tallas | S-M-L-XL-XXL |
| Amortiguador | - |
| Horquilla | Rock Shox SID SL Select; Air; 100 STR; Tapered; Remote lockout; 42mm fork offset |
| Frenos | Shimano XT; 2 piston Shimano RT-MT800; 180mm / Shimano RT-MT800; 160mm |
| Desviador | |
| Cambio | Shimano XT M8100 Shadow+ |
| Pulsador | Shimano XT |
| Pedalier | Shimano MT800-PA pressfit |
| Bielas | Shimano XT; 32 ATC 170 mm-S, 175 mm-M up |
| Cadena | Shimano XT |
| Guia cadenas | - |
|---|---|
| Casete | Shimano SLX; 10-51 ATC; 12 GER |
| Puños | MERIDA TEAM CC |
| Manillar | MERIDA EXPERT CC; MAT aluminium; 740 WHB; flat |
| Potencia | MERIDA EXPERT CC; MAT aluminium; 31.8 DSH; -6 ASD S-70 mm, M-80 mm, L-90 mm, XL-100 mm, XXL-110 mm |
| Bujes | |
| Ruedas | Reynolds TR 249; 110×15 WHF; 148×12 WHR; 24 IWR; Centerlock; Shimano 12 Speed; MAT carbon; Tubeless ready (tubeless tape and valves included) |
| Sillín | MERIDA EXPERT CC |
| Tija | MERIDA TEAM CC; MAT carbon; 30.9 DSP; 0 SSB; S-Flex |
| Neumáticos | Maxxis Ikon; 29×2.2′; fold; 3C / Maxxis Ikon; 29×2.2′; fold; 3C |
| Puntera | DH-053 |
| Peso |
* las especificaciones pueden variar sin previo aviso. El peso se indica sin pedales y sobre un cuadro en talla M y siempre está sujeto a un margen de error.
| FS (Frame Size) | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| ST (Seat Tube) | 380 | 444 | 483 | 532 | 584 |
| TT (Top Tube) | 585 | 605 | 625 | 645 | 665 |
| HT (Head Tube) | 95 | 100 | 110 | 125 | 145 |
| HTA (Head Tube Angle) | 70 | 70 | 70 | 70 | 70 |
| STA (Seat Tube Angle) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| CS (Chain Stay) | 433 | 433 | 433 | 433 | 433 |
| BD (Bottom Bracket Drop) | 65 | 65 | 65 | 65 | 65 |
| FO (Fork Lenght) | 509 | 509 | 509 | 509 | 509 |
| SH (Standover Height) | 681 | 744 | 778 | 819 | 842 |
| S (Stack) | 617 | 622 | 631 | 645 | 664 |
| R (Reach) | 402 | 421 | 438 | 454 | 468 |
| WB (Wheelbase) | 1080 | 1101 | 1121 | 1142 | 1163 |
Hacemos todo lo posible para establecer los parámetros más exactos posibles, pero la tabla de tallas debe ser tomada como una aproximación. Únicamente se tiene en cuenta la estatura y no otros datos de la fisionomía del ciclista. Para mayor exactitud en la elección de la talla recomendamos realizar un estudio de biomecánica en centros especializados.
Send this to a friend