Envío gratuito para todos los envíos superiores a 49€

Envío gratuito para todos los envíos superiores a 49€
| Cuadro | CROSSWAY SPEED; MAT aluminium; 700C WHS; 135×9 AST; BSA BBR |
|---|---|
| Tallas | XS-S-SM-ML-L-XL-XXL |
| Amortiguador | - |
| Horquilla | Suntour NEX HLO; Coil; 63mm suspension travel; lockout |
| Frenos | Shimano ST-EF505; BR-MT200 brake caliper Shimano RT10; 160 mm / Shimano RT10; 160 mm |
| Desviador | Shimano FD-TY710 |
| Cambio | Shimano RD-M360 |
| Pulsador | Shimano ST-EF505 |
| Pedalier | FSA TH-7420ST-W, Cartridge Bearing |
| Bielas | Shimano TY301; 48-38-28 teeth 170 mm-XXS/SM, 175 mm-ML/XXL |
| Cadena | Sunrace M84 |
| Casete | Sunrace CSM668; 11-32 ATC; 8 GER |
|---|---|
| Puños | MERIDA EC |
| Manillar | MERIDA CC 660 Width 25 Rise |
| Potencia | MERIDA TK; MAT aluminium; 25.4mm diameter; adjustable 100 mm all sizes |
| Bujes | Shimano TX505; 100×9 WHF; 32 SPH; Centerlock / Shimano TX505; 135×9 WHR; 32 SPH; Centerlock |
| Ruedas | MERIDA CC; 17mm inner width; MAT aluminium |
| Sillín | MERIDA Cross Sport |
| Tija | MERIDA TK; 27.2mm diameter; 13mm setback; 40mm seatpost suspension travel |
| Neumáticos | MERIDA K1171 700x40C wire / MERIDA K1171 700x40C wire |
| Puntera | A-HG011 |
| Peso | 14.80 kg |
* las especificaciones pueden variar sin previo aviso. El peso se indica sin pedales y sobre un cuadro en talla M y siempre está sujeto a un margen de error.
| FS (Frame Size) | XS | S | SM | ML | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| ST (Seat Tube) | 440 | 460 | 480 | 520 | 550 | 580 | 610 |
| TT (Top Tube) | 565 | 575 | 585 | 595 | 605 | 620 | 635 |
| HT (Head Tube) | 125 | 125 | 135 | 135 | 145 | 170 | 200 |
| HTA (Head Tube Angle) | 71 | 71.5 | 71.5 | 72 | 72 | 72 | 72.5 |
| STA (Seat Tube Angle) | 74 | 73.5 | 73.5 | 73.5 | 73 | 73 | 72.5 |
| CS (Chain Stay) | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
| BD (Bottom Bracket Drop) | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| FO (Fork Lenght) | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
| SH (Standover Height) | 730 | 745 | 762 | 793 | 817 | 845 | 875 |
| S (Stack) | 597 | 599 | 609 | 611 | 620 | 644 | 675 |
| R (Reach) | 394 | 397 | 405 | 414 | 415 | 423 | 422 |
| WB (Wheelbase) | 1073 | 1072 | 1082 | 1087 | 1091 | 1107 | 1110 |
Hacemos todo lo posible para establecer los parámetros más exactos posibles, pero la tabla de tallas debe ser tomada como una aproximación. Únicamente se tiene en cuenta la estatura y no otros datos de la fisionomía del ciclista. Para mayor exactitud en la elección de la talla recomendamos realizar un estudio de biomecánica en centros especializados.
Send this to a friend