Envío gratuito para todos los envíos superiores a 49€

Envío gratuito para todos los envíos superiores a 49€
| Cuadro | MATTS J. 24+; MAT aluminium; 24′ WHS; 135×9/100×9 AST; BSA BBR |
|---|---|
| Tallas | Uni |
| Amortiguador | - |
| Horquilla | MERIDA MATTS J. 24+; MAT aluminium |
| Frenos | Tektro HD-M275 160 / 140 |
| Desviador | - |
| Cambio | Shimano RD-M310 |
| Pulsador | Altus |
| Pedalier | Bearing cartridge |
| Bielas | MERIDA EXPERT JR; 28 teeth 140 mm |
| Cadena | Sunrace M84 |
| Casete | Sunrace CSM668; 11-34 ATC; 8 GER |
|---|---|
| Puños | MERIDA Expert JR |
| Manillar | MERIDA Expert JR; 620 WHB; 20 RHB |
| Potencia | MERIDA EXPERT CC; MAT aluminium; 31.8mm diameter; -5?stem angle 60 mm |
| Bujes | Joytech D761DSE; 100x9mm width front hub; 24 spoke holes / Joytech D762TSE; 135x9mm width rear hub; 24 spoke holes |
| Ruedas | MERIDA JR |
| Sillín | MERIDA Expert JR |
| Tija | MERIDA CC; MAT aluminium; 27.2mm diameter; 15mm setback |
| Neumáticos | CST C1820; 24×2.4″; wire / CST C1820; 24×2.4″; wire |
| Puntera | DH-013F |
| Peso | 10.57 kg |
* las especificaciones pueden variar sin previo aviso. El peso se indica sin pedales y siempre está sujeto a un margen de error.
| FS (Frame Size) | 24″ |
|---|---|
| ST (Seat Tube) | 275 |
| TT (Top Tube) | 500 |
| HT (Head Tube) | 120 |
| HTA (Head Tube Angle) | 68 |
| STA (Seat Tube Angle) | 72 |
| CS (Chain Stay) | 410 |
| BD (Bottom Bracket Drop) | 30 |
| FO (Fork Lenght) | 415 |
| SH (Standover Height) | 515 |
| S (Stack) | 509 |
| R (Reach) | 335 |
| WB (Wheelbase) | 986 |
Hacemos todo lo posible para establecer los parámetros más exactos posibles, pero la tabla de tallas debe ser tomada como una aproximación. Únicamente se tiene en cuenta la estatura y no otros datos de la fisionomía del ciclista. Para mayor exactitud en la elección de la talla recomendamos realizar un estudio de biomecánica en centros especializados.
Send this to a friend