Envío gratuito para todos los envíos superiores a 49€

Envío gratuito para todos los envíos superiores a 49€
| Cuadro | ONE-FORTY LITE; 140 STR; MAT aluminium; 27.5 WHS; 148×12 AST; BB92 BBR |
|---|---|
| Tallas | S-M-L-XL |
| Amortiguador | Suntour Unair TR LOR8; lockout |
| Horquilla | Suntour Aion35 EVO LOR; Air; 150 STR; Tapered; Lockout; 51mm fork offset |
| Frenos | Tektro M275; 2 piston Shimano RT10; 180mm / Shimano RT10; 180mm |
| Desviador | - |
| Cambio | Shimano Deore M5100 Shadow+ |
| Pulsador | Shimano Deore M5100 |
| Pedalier | FSA TH-7420ST bottom bracket |
| Bielas | Shimano Deore M5100; 32 ATC 170 mm-S, 175 mm-M up |
| Cadena | KMC X11 NPBK |
| Casete | Shimano Deore M5100; 11-51 ATC; 11 GER |
|---|---|
| Puños | MERIDA Comp EC |
| Manillar | MERIDA EXPERT CC; MAT aluminium; 740 WHB; 10 RHB |
| Potencia | MERIDA EXPERT CC; MAT aluminium; 31.8 DSH; 6 ASD 50 mm all sizes |
| Bujes | Shimano MT400-B; 110×15 WHF; 32 SPH; Centerlock / Shimano MT400-B; 148×12 WHR; 32 SPH; Centerlock |
| Ruedas | MERIDA COMP TR; 27.5 IWR; MAT aluminium; Tubeless ready (tubeless tape and valves not included) |
| Sillín | MERIDA Comp CC |
| Tija | MERIDA COMP TR; 30.9 DSP; 0 SSB; S: 100 SPT - M: 125 SPT - L/XL: 150 SPT |
| Neumáticos | Kenda Regolith; 27.5×2.4′; wire / Kenda Regolith; 27.5×2.4′; wire |
| Puntera | DH-053/DH-057 |
| Peso | 14.78 kg |
* las especificaciones pueden variar sin previo aviso. El peso se indica sin pedales y sobre un cuadro en talla M y siempre está sujeto a un margen de error.
| FS (Frame Size) | S | M | L | XL |
|---|---|---|---|---|
| ST (Seat Tube) | 410 | 435 | 475 | 515 |
| TT (Top Tube) | 572 | 596 | 619 | 643 |
| HT (Head Tube) | 95 | 110 | 125 | 140 |
| HTA (Head Tube Angle) | 66.3 | 66.3 | 66.3 | 66.3 |
| STA (Seat Tube Angle) | 75 | 75 | 75 | 75 |
| CS (Chain Stay) | 435 | 435 | 435 | 435 |
| BD (Bottom Bracket Drop) | 21 | 21 | 21 | 21 |
| FO (Fork Lenght) | 542 | 542 | 542 | 542 |
| SH (Standover Height) | 708 | 723 | 750 | 778 |
| S (Stack) | 587 | 601 | 614 | 628 |
| R (Reach) | 415 | 435 | 455 | 475 |
| WB (Wheelbase) | 1144 | 1170 | 1194 | 1222 |
Hacemos todo lo posible para establecer los parámetros más exactos posibles, pero la tabla de tallas debe ser tomada como una aproximación. Únicamente se tiene en cuenta la estatura y no otros datos de la fisionomía del ciclista. Para mayor exactitud en la elección de la talla recomendamos realizar un estudio de biomecánica en centros especializados.
Send this to a friend